Note: This is the Ultra Long Model The 6hp short & long shaft models are now available with either an Internal 0.3 gallon fuel tank (6CD model) or with an external 3.1 gallon fuel tank (6C model). The internal fuel tank model even includes a built-in external fuel connector so you can easily add an optional separate fuel tank.
Easy Operation and Handling:
Fundamentals for User Convenience and Reliability:
Protection:
|
Model / MFS6 | |
Engine (No. of Cylinder) | 1 |
Output | 6 hp (4.4 kw) |
Displacement | 123 cc (7.5 cu.in.) |
Bore x Stroke | 59 x 45 mm (2.32 x 1.77 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 |
Propeller Selection Range | 6" - 9" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
Oil Capacity | 15 fl. oz. (450 mL) |
Fuel Tank | Internal Fuel Tank Models (MFS6CD) : 0.29 US Gal. (1.1 Lit) Integral Tank (Includes an External Fuel Tank Connector installed on engine to allow user to use an optional external fuel tank) External Fuel Tank Models (MFS6C) : 3.1 US Gal. (12 Lit) Separate Fuel Tank |
Weight* | 55 lbs. (25 kg) |
Alternator Output | Optional: 12V, 60W, 5A (Standard on "Sail Pro" models) |
Max. RPM Range | 5,000 - 6,000 |
Digital CD Ignition System | S |
Start In Gear Protection | S |
Thermostat Controlled Cooling System | S |
Through-The-Prop Exhaust | S |
Shallow Water Drive | S |
Oil Pressure Warning | S |
LEGEND: S......Standard Features O......Optional on Certain Models * Weight specification is based on the lightest version. ** FC-W® is a registered trademark of the National Marine Manufacturers Assoc. (NMMA) Specifications and descriptions are subject to change without notice. |